top line
Yoku Energy Technology Limited
1000W Parallel Output PFC Function Enclosed Switching Power
1000W Parallel Output PFC Function Enclosed Switching Power
sBarBgL
 
sBarBgR
btnContact My EC21
Product Details Company Profile

moreImgA1 Main Features

Part No Voltage Rated Current Rated Power Peak Load R&N Volt Adj. Tol. Line Reg. Load Reg. Eff. OVP
PSP-1000-5 5V 145A 725W 800W 100mV 4.75 ~ 5.5V ±6% ±0.5% ±2.0% 77% 5.75 ~ 6.75V
PSP-1000-12 12V 75A 900W 1000W 150mV 10 ~ 13.2V ±3% ±0.3% ±0.5% 84% 13.8 ~ 16.2V
PSP-1000-13-5 13.5V 67A 904.5W 1000W 150mV 12 ~ 15V ±2% ±0.3% ±0.5% 84% 15.5 ~ 18.2V
PSP-1000-15 15V 60A 900W 1000W 150mV 13.5 ~ 18V ±2% ±0.3% ±0.5% 84% 18 ~ 21V
PSP-1000-24 24V 37.6A 902.4W 1000W 150mV 20 ~ 26.4V ±1% ±0.2% ±0.5% 86% 27.6 ~ 32.4V
PSP-1000-27 27V 33.6A 907.2W 1000W 150mV 24 ~ 30V ±1% ±0.2% ±0.5% 86% 31 ~ 36.5V
PSP-1000-48 48V 19A 912W 1000W 200mV 41 ~ 56V ±1% ±0.2% ±0.5% 86% 57.6 ~ 67.2V


Less Image Less ...
btnPlus Description

Features

Universal AC input / Full range AC input active surge current limiting ...   More Image More ...

Product Details Company Profile
btn contact My EC21
barbgL
New Search
barbgR

Search My EC21 Home
btn top 
footer line
Contact Us | Terms & Conditions | Help
(c) 2026 EC21